Official School Information and Documents
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of School | Sacred Heart Sen. Sec. School |
| 2 | Affiliation No. | 1630191 |
| 3 | School Code | 20180 |
| 4 | Year of Establishment | 2017 |
| 5 | Affilation Valid | 01-01-2026 to 31-03-2031 |
| 6 | Affilation Status | Provisional |
| 7 | Address | Jalalpur, Mandi Gobindgarh, Fatehgarh Sahib-140406 |
| 8 | Landmark Near School | Near Jawahar Lal Nehru College |
| 9 | School Email | sacredheart160037@yahoo.co.in |
| 10 | Contact Details | +91 95013-24150 |
| 11 | Principal Name | Mrs. Divya Mehta |
| 12 | Principal's Email | divyamehta1226@gmail.com |
| 13 | Principal's Contact No. | 85449-11726 |
| 14 | Principal Retirement Date | 31.4.2035 |
| 15 | Name of the trust/society registered with | Sacred Heart Educational, Religious and Charitable Society |
| SR.NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT e | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SR.NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL |
1 |
||||||||
| 2 |
|
|
||||||||
| 3 | TEACHERS SECTION RATIO |
1:40 |
||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR |
1 (Mrs. Tripti Rani) |
||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
0 |
| SL.NO. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 56 | 56 | 100 | PI 75.4 |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) |
12140 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
20 & 42 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
3 & 84 |
| 4 | INTERNET FACILITY |
YES |
| 5 | NO. OF GIRLS TOILETS |
03 |
| 6 | NO. OF BOYS TOILETS |
03 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
channel-link |